1 | CAULFIELD Jane | Efc | ||||
CAULFIELD Jane | ||||||
16 | ||||||
CAULFIELD Jane | ||||||
9 | BOISVERT Eve Emmanuelle | Esq | 15/8 | |||
XING Danilla K. | ||||||
8 | XING Danilla K. | Ott | 15/12 | |||
CAULFIELD Jane | ||||||
5 | CAO Ying | Hhf | 15/5 | |||
CAO Ying | ||||||
12 | ||||||
CAO Ying | ||||||
13 | 15/10 | |||||
FABRE Clemence | ||||||
4 | FABRE Clemence | Esq | ||||
DOSTIE-VIGNEAULT Elizabeth | ||||||
3 | GREEN Audrey | Myf | 15/14 | |||
GREEN Audrey | ||||||
14 | ||||||
GREEN Audrey | ||||||
11 | LU Qiange | Hhf | 15/4 | |||
ST-CYR Morgane | ||||||
6 | ST-CYR Morgane | Om | 15/7 | |||
DOSTIE-VIGNEAULT Elizabeth | ||||||
7 | DU Katie (jing Jia) | Efc | 15/14 | |||
DU Katie (jing Jia) | ||||||
10 | RICHARD Zoe | Ffc | 15/3 | |||
DOSTIE-VIGNEAULT Elizabeth | ||||||
15 | 15/12 | |||||
DOSTIE-VIGNEAULT Elizabeth | ||||||
2 | DOSTIE-VIGNEAULT Elizabeth | Cra |
Document Engarde - 10/19/2013 6:23:03 PM